Software Engineer compensation in Netherlands at Adyen ranges from €98.1K per year for Software Engineer to €154K per year for Staff Software Engineer. The median yearly compensation in Netherlands package totals €98.9K. View the base salary, stock, and bonus breakdowns for Adyen's total compensation packages. Last updated: 7/28/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer(Entry Level) | €98.1K | €78.4K | €12.4K | €7.3K |
Senior Software Engineer | €127K | €105K | €17.3K | €4K |
Staff Software Engineer | €154K | €130K | €19K | €4.4K |
Principal Software Engineer | € -- | € -- | € -- | € -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Adyen, Phantom Stock Plans are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Adyen, Phantom Stock Plans are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New Title