Software Engineer compensation in India at Samsung ranges from ₹1.6M per year for L2 to ₹5.73M per year for L6. The median yearly compensation in India package totals ₹2.61M. View the base salary, stock, and bonus breakdowns for Samsung's total compensation packages. Last updated: 8/12/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L2(Entry Level) | ₹1.6M | ₹1.51M | ₹0 | ₹88.7K |
L3 | ₹2.88M | ₹2.68M | ₹0 | ₹207K |
L4 | ₹3.03M | ₹2.8M | ₹0 | ₹232K |
L5 | ₹4.87M | ₹4.39M | ₹0 | ₹482K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title