Data Scientist compensation in United States at The Home Depot ranges from $110K per year for Associate Data Scientist to $203K per year for Lead Data Scientist. The median yearly compensation in United States package totals $120K. View the base salary, stock, and bonus breakdowns for The Home Depot's total compensation packages. Last updated: 7/26/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Data Scientist | $110K | $104K | $3.9K | $1.8K |
Data Scientist | $126K | $116K | $7K | $2.6K |
Senior Data Scientist | $175K | $156K | $8.4K | $10.6K |
Data Science Manager | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
0%
YR 1
50%
YR 2
0%
YR 3
50%
YR 4
At The Home Depot, RSUs are subject to a 4-year vesting schedule:
0% vests in the 1st-year (NaN% per period)
50% vests in the 2nd-year (50.00% annually)
0% vests in the 3rd-year (NaN% per period)
50% vests in the 4th-year (50.00% annually)
Featured Jobs
Related Companies
Other Resources