Systems Engineer compensation in United States at Amazon ranges from $147K per year for L4 to $344K per year for L6. View the base salary, stock, and bonus breakdowns for Amazon's total compensation packages. Last updated: 6/6/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
SDE IL4(Entry Level) | $147K | $122K | $22.9K | $1.3K |
SDE IIL5 | $235K | $158K | $62.6K | $14K |
SDE IIIL6 | $344K | $189K | $123K | $32K |
Principal SDEL7 | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
5%
YR 1
15%
YR 2
40%
YR 3
40%
YR 4
At Amazon, RSUs are subject to a 4-year vesting schedule:
5% vests in the 1st-year (5.00% annually)
15% vests in the 2nd-year (15.00% annually)
40% vests in the 3rd-year (20.00% semi-annually)
40% vests in the 4th-year (20.00% semi-annually)
Backloaded vesting schedule