Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
SDE I | $166K | $133K | $27K | $6K |
SDE II | $269K | $177K | $82K | $10K |
SDE III | $411K | $201K | $205K | $5K |
Principal SDE | $641K | $260K | $380K | $0 |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
5%
YR 1
15%
YR 2
40%
YR 3
40%
YR 4
At Amazon, Main RSUs are subject to a 4-year vesting schedule:
5% vests in the 1st-year (5.00% annually)
15% vests in the 2nd-year (15.00% annually)
40% vests in the 3rd-year (20.00% semi-annually)
40% vests in the 4th-year (20.00% semi-annually)
Backloaded vesting schedule