Software Engineer compensation in United States at Amazon ranges from $179K per year for L4 to $918K per year for L8. The median yearly compensation in United States package totals $263K. View the base salary, stock, and bonus breakdowns for Amazon's total compensation packages. Last updated: 4/6/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
SDE IL4(Entry Level) | $179K | $137K | $31.5K | $10.8K |
SDE IIL5 | $280K | $173K | $102K | $5.4K |
SDE IIIL6 | $405K | $207K | $193K | $3.9K |
Principal SDEL7 | $647K | $247K | $390K | $9.6K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
5%
YR 1
15%
YR 2
40%
YR 3
40%
YR 4
At Amazon, RSUs are subject to a 4-year vesting schedule:
5% vests in the 1st-year (5.00% annually)
15% vests in the 2nd-year (15.00% annually)
40% vests in the 3rd-year (20.00% semi-annually)
40% vests in the 4th-year (20.00% semi-annually)
Backloaded vesting schedule
Included Titles
Submit New TitleFull-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Data Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Crypto Engineer
Virtual Reality Software Engineer
Systems Engineer
Business Intelligence Engineer
Embedded Systems Software Developer
Web Developer
Quality Software Engineer
SQA Engineer
Software Quality Analyst
Research Scientist
Applied Scientist
iOS Engineer
Android Engineer
Mobile Software Engineer
Frontend Software Engineer
Machine Learning Engineer
Backend Software Engineer