Data Scientist compensation in United States at BlackRock ranges from $115K per year for Analyst to $224K per year for Vice President. The median yearly compensation in United States package totals $200K. View the base salary, stock, and bonus breakdowns for BlackRock's total compensation packages. Last updated: 4/5/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Analyst | $115K | $103K | $0 | $12K |
Associate | $185K | $136K | $0 | $49.1K |
Vice President | $224K | $185K | $0 | $38.6K |
Director | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources