All Data Scientist Salaries
Data Scientist compensation in United States at Dropbox ranges from $168K per year for IC2 to $276K per year for IC4. The median yearly compensation in United States package totals $272K. View the base salary, stock, and bonus breakdowns for Dropbox's total compensation packages. Last updated: 4/9/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IC1 | $ -- | $ -- | $ -- | $ -- |
IC2 | $164K | $134K | $18.2K | $12.6K |
IC3 | $251K | $186K | $43.5K | $22.1K |
IC4 | $276K | $205K | $49.4K | $21.2K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Dropbox, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (6.25% quarterly)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)