All Data Scientist Salaries
Data Scientist compensation in India at HPE ranges from ₹2.58M per year for Specialist to ₹4.08M per year for Expert. The median yearly compensation in India package totals ₹3M. View the base salary, stock, and bonus breakdowns for HPE's total compensation packages. Last updated: 3/26/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Entry | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Intermediate | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Specialist | ₹2.58M | ₹2.28M | ₹184K | ₹113K |
Expert | ₹4.08M | ₹3.94M | ₹0 | ₹146K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.54M+ (sometimes ₹25.39M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At HPE, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (33.00% annually)
33% vests in the 2nd-year (33.00% annually)
33% vests in the 3rd-year (33.00% annually)