Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Entry | $117K | $109K | $8K | $615 |
Intermediate | $140K | $129K | $8K | $3K |
Specialist | $148K | $141K | $5K | $2K |
Expert | $200K | $180K | $14K | $6K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At HPE, Main RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (33.00% annually)
33% vests in the 2nd-year (33.00% annually)
33% vests in the 3rd-year (33.00% annually)