Data Scientist compensation in United States at Walmart Global Tech ranges from $178K per year for x3 to $464K per year for x7. View the base salary, stock, and bonus breakdowns for Walmart Global Tech's total compensation packages. Last updated: 6/7/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Data Scientist 2 | $ -- | $ -- | $ -- | $ -- |
Data Scientist 3x3 | $178K | $129K | $34.2K | $14.8K |
Senior Data Scientistx4 | $245K | $175K | $42.8K | $27.1K |
Staff Data Scientistx5 | $321K | $201K | $85.7K | $34.2K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At Walmart Global Tech, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (8.25% quarterly)
33% vests in the 2nd-year (8.25% quarterly)
33% vests in the 3rd-year (8.25% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Walmart Global Tech, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
Featured Jobs
Related Companies
Other Resources