Site Reliability Engineer compensation in United States at Walmart Global Tech totals $230K per year for E4. The median yearly compensation in United States package totals $177K. View the base salary, stock, and bonus breakdowns for Walmart Global Tech's total compensation packages. Last updated: 3/27/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Software Engineer 2(Entry Level) | $ -- | $ -- | $ -- | $ -- |
Software Engineer 3E3 | $ -- | $ -- | $ -- | $ -- |
Senior Software EngineerE4 | $230K | $157K | $43.3K | $29.2K |
Staff Software EngineerE5 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At Walmart Global Tech, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (8.25% quarterly)
33% vests in the 2nd-year (8.25% quarterly)
33% vests in the 3rd-year (8.25% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Walmart Global Tech, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
Featured Jobs
Related Companies
Other Resources