Software Engineer compensation in United States at Walmart Global Tech ranges from $124K per year for Software Engineer 2 to $462K per year for E7. The median yearly compensation in United States package totals $203K. View the base salary, stock, and bonus breakdowns for Walmart Global Tech's total compensation packages. Last updated: 4/10/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer 2(Entry Level) | $124K | $110K | $4K | $10.6K |
Software Engineer 3E3 | $191K | $136K | $37.6K | $17.7K |
Senior Software EngineerE4 | $234K | $168K | $44.2K | $21.5K |
Staff Software EngineerE5 | $306K | $190K | $82.7K | $33.2K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At Walmart Global Tech, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (8.25% quarterly)
33% vests in the 2nd-year (8.25% quarterly)
33% vests in the 3rd-year (8.25% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Walmart Global Tech, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
Included Titles
Submit New TitleNetworking Engineer
Quality Assurance (QA) Software Engineer
Data Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Systems Engineer
iOS Engineer
Android Engineer
Mobile Software Engineer
Frontend Software Engineer
Backend Software Engineer
Full-Stack Software Engineer
Featured Jobs
Related Companies
Other Resources