Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
TPM 2 | $ -- | $ -- | $ -- | $ -- |
TPM 3 | $ -- | $ -- | $ -- | $ -- |
Senior TPM | $ -- | $ -- | $ -- | $ -- |
Staff TPM | $93K | $64K | $12K | $16K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At Walmart Global Tech, Main RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (8.25% quarterly)
33% vests in the 2nd-year (8.25% quarterly)
33% vests in the 3rd-year (8.25% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Walmart Global Tech, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)