Software Engineer compensation in United States at Wayfair ranges from $154K per year for L2 to $745K per year for L6. The median yearly compensation in United States package totals $175K. View the base salary, stock, and bonus breakdowns for Wayfair's total compensation packages. Last updated: 4/9/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L2Software Engineer I(Entry Level) | $154K | $150K | $3.7K | $724 |
L3Software Engineer II | $228K | $184K | $43.4K | $333 |
L4Senior Engineer | $318K | $200K | $119K | $0 |
L5Staff Engineer | $408K | $198K | $195K | $15.1K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Wayfair, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (6.25% quarterly)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Employees may get more RSU grants if they get promoted.
Included Titles
Submit New TitleMobile Software Engineer
Machine Learning Engineer
Quality Assurance (QA) Software Engineer
Production Software Engineer
iOS Engineer
Android Engineer
Frontend Software Engineer
Backend Software Engineer
Full-Stack Software Engineer
Data Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer