All Data Scientist Salaries
Data Scientist compensation in Canada at Yelp ranges from $CA$119K per year to $CA$256K. The median yearly compensation in Canada package totals CA$184K. View the base salary, stock, and bonus breakdowns for Yelp's total compensation packages. Last updated: 4/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IC1 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
IC2 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
IC3 | CA$184K | CA$148K | CA$34.3K | CA$1.5K |
IC4 | CA$ -- | CA$ -- | CA$ -- | CA$ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve CA$41.8K+ (sometimes CA$418K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Yelp, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)