Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
P1 | $ -- | $ -- | $ -- | $ -- |
P2 | $125K | $106K | $7K | $11K |
P3 | $167K | $135K | $11K | $21K |
P4 | $209K | $162K | $21K | $27K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33.33%
YR 1
33.33%
YR 2
33.34%
YR 3
At KLA, Main RSUs are subject to a 3-year vesting schedule:
33.33% vests in the 1st-year (33.33% annually)
33.33% vests in the 2nd-year (33.33% annually)
33.34% vests in the 3rd-year (33.34% annually)