Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
P1 | $129K | $109K | $10K | $10K |
P2 | $127K | $110K | $7K | $10K |
P3 | $187K | $147K | $26K | $14K |
P4 | $219K | $173K | $29K | $16K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33.33%
YR 1
33.33%
YR 2
33.34%
YR 3
At KLA, Main RSUs are subject to a 3-year vesting schedule:
33.33% vests in the 1st-year (33.33% annually)
33.33% vests in the 2nd-year (33.33% annually)
33.34% vests in the 3rd-year (33.34% annually)